Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | M523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MG333i | 330g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MGW523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MW523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | M723i | 720g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MG523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MGW723i | 720g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MW723i | 720g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MG723i | 720g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | M1003Di | 500g/1000g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | M1203Di | 720g/1200g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MG1003Di | 500g/1000g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MGW1003Di | 500g/1000g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MW1003Di | 500g/1000g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MG1203Di | 720g/1200g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MGW1203Di | 720g/1200g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MW1203Di | 720g/1200g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
Viewed Sorry. No results match your search.