Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | TDY-L 35001 | 35 Kg | 0,1g | External | 300x400 mm | - | |
 | TDY-M 3201 | 3200g | 0,1g | External | 280x280 mm | - | |
 | TDY-S 1202 | 1200g | 0,01g | External | 150x140 mm | - | |
 | TDY-L 10000 | 10 Kg | 1g | External | 300x400 mm | - | |
 | TDY-M 5201 | 5200g | 0,1g | External | 280x280 mm | - | |
 | TDY-S 2202 | 2200g | 0,01g | External | 150x140 mm | - | |
 | TDY-L 20000 | 20 Kg | 1g | External | 300x400 mm | - | |
 | TDY-M 10001 | 10 Kg | 0,1g | External | 280x280 mm | - | |
 | TDY-S 3202 | 3200g | 0,01g | External | 150x140 mm | - | |
 | TDY-L 30000 | 30 Kg | 1g | External | 300x400 mm | - | |
 | TDY-M 15001 | 15 Kg | 0,1g | External | 280x280 mm | - | |
 | TDY-S 4202 | 4200g | 0,01g | External | 150x140 mm | - | |
 | TDY-L 60000 | 60 Kg | 1g | External | 300x400 mm | - | |
 | TDY-M 20001 | 20 Kg | 0,1g | External | 280x280 mm | - | |
 | TDY-S 2201 | 2200g | 0,1g | External | 230x230 mm | - | |
 | TDY-M 6200 | 6200g | 1g | External | 280x280 mm | - | |
 | TDY-S 5201 | 5200g | 0,1g | External | 230x230 mm | - | |
 | TDY-M 8200 | 8200g | 1g | External | 280x280 mm | - | |
 | TDY-S 10001 | 10 Kg | 0,1g | External | 230x230 mm | - | |
 | TDY-M 10000 | 10 Kg | 1g | External | 280x280 mm | - | |
 | TDY-S 15001 | 15 Kg | 0,1g | External | 230x230 mm | - | |
 | TDY-M 20000 | 20 Kg | 1g | External | 280x280 mm | - | |
Viewed Sorry. No results match your search.