| Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
|---|
 | MG4202 | 4200g | 0,01g | External | Ø 160mm | - | |
 | MG5202 | 5200g | 0,01g | External | Ø 160mm | - | |
 | MG6202 | 6200g | 0,01g | External | Ø 160mm | - | |
 | MG8202 | 8200g | 0,01g | External | Ø 160mm | - | |
 | MG5502D | 800g/5500g | 0,01g/0,1g | External | Ø 160mm | - | |
 | MG5202D | 3000g/5200g | 0,01g/0,1g | External | Ø 160mm | - | |
 | MG6202D | 4000g/6200g | 0,01g/0,1g | External | Ø 160mm | - | |
 | MG4202i | 4200g | 0,01g | Automatic internal | Ø 160mm | [M] | |
 | MG5202i | 5200g | 0,01g | Automatic internal | Ø 160mm | [M] | |
 | MG6202i | 6200g | 0,01g | Automatic internal | Ø 160mm | [M] | |
 | MG5502Di | 800g/5500g | 0,01g/0,1g | Automatic internal | Ø 160mm | [M] | |
 | MG5202Di | 3000g/5200g | 0,01g/0,1g | Automatic internal | Ø 160mm | [M] | |
 | MG6202Di | 4000g/6200g | 0,01g/0,1g | Automatic internal | Ø 160mm | [M] | |
Viewed Sorry. No results match your search.