Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | MG523 | 520g | 0,001g | External | Ø 110mm | - | |
 | MG723 | 720g | 0,001g | External | Ø 110mm | - | |
 | MG1003 | 1000g | 0,001g | External | Ø 110mm | - | |
 | MG1203 | 1200g | 0,001g | External | Ø 110mm | - | |
 | MG1003D | 500g/1000g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MG1203D | 720g/1200g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MG333i | 330g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MG523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MG723i | 720g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MG1003i | 1000g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MG1203i | 1200g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MG1003Di | 500g/1000g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MG1203Di | 720g/1200g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
Viewed Sorry. No results match your search.