Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | M214Ai | 220g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | MG214Ai | 220g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MW523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MG523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
Viewed Sorry. No results match your search.