| Name | UV-M90 |
|---|
| Optical system | Double beam, blazed holographic Grating 1200 lines/mm |
|---|---|
| Wavelength Range | 190-1100nm |
| Band Width | 1nm |
| Wavelength Accuracy | ±0.3nm |
| Wavelenght Display | 0.1nm, 0.2nm, 0.5nm, 1.0 nm 2.0nm |
| Wavelength Repeatability | 0.2nm |
| Photometric Accuracy | ±0.3%T |
| Photometric Repeatability | 0.2%T |
| Operating modes | T, A, C |
| Baseline Flatness | ± 0.001A/h |
| Noise | ± 0.0004A/h |
| Photometric Display Range | -3A ~ 3A, 0 ~ -200%T, 0 ~ 9999Cr |
| Stability | ± 0.0004A/h @ 500nm |
| Scan Speed | low speed (450nm/min), normal speed (800nm/min) |
| Stray Light | ≤0.05%T @ 220nm,360nm |
| Standard cell holder | 1 reference and 1 sample 10mm cell holders |
| Display | 320*240 Dots LCD |
| Lamps | Halogen Lamp Deuterium Lamp |
| Detector | Silicon Photodiode |
| Data Output Port | USB |
| Printer port | Parallel |
| Power Requirement | AC 110V/60Hz or 220V/50Hz |
| Dimension (W*L*H), Weight | 625L×430L×206H (mm) 29kg |
| Operating humidty | 45%-85% |
| Optical port | Standard C-mount |
| Data interface | USB3.0 - 5Gb/sec (compatible with USB2.0) |
| Software compatibility | Windows XP/7/8/10 |


