| Capacity [Max] | |
|---|---|
| Resolution [d] | |
| Calibration | |
| Pan size | |
| Repeatibility | |
| Linearity | |
| Response time (sec.) |
| Verification | [M] |
|---|---|
| Minimum Load | 100 mg |
| Display | GRAPHIC |
| Tare Range (Subtractive) | 2100 g |
| Span Drift In +10…+30°c | ± 3 ppm/°C |
| Interface | RS232 |
| Database Capacity | 99 |
| Windshield Type And Dimensions | 3 sliding windows / 162x171x225 mm |
| Working Temperature | 5 - 35°C (15-30°C for verified models) |
| Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
| Power Consumption (Max) | 2 Watt |
| Calibrates With (Class) | 200 g (F1) |
| Balance Dimensions (W X L X H) | 215 x 345 x 345 mm |
| Net Weight / Gross Weight, Approx. | 6,8 / 9,4 Kg |
| Package Size (W X L X H) | 390 x 520 x 630 mm |





