| Capacity [Max] | |
|---|---|
| Resolution [d] | |
| Calibration | |
| Pan size | |
| Response time (sec.) | |
| Repeatibility | |
| Linearity |
| Verification | N/A |
|---|---|
| Minimum Load (verified models) | 0,5 g |
| Display | GRAPHIC |
| Tare Range (Subtractive) | 8200 g |
| Span Drift In +10…+30°c | ± 4 ppm/°C |
| Interface | RS232 |
| Database Capacity | 99 |
| Working Temperature | 5 - 35°C (15-30°C for verified models) |
| Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
| Power Consumption (Max) | 2 Watt |
| Calibrates With (Class) | 5000 g (E2) |
| Balance Dimensions (W X L X H) | 330 x 325 x 105 mm |
| Net Weight / Gross Weight, Approx. | 9,5 / 11,1 Kg |
| Package Size (W X L X H) | 405 x 500 x 200 mm |






