Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | HPB 414Ai | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG 414Ai | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | i-Thermo G64AM | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | KG8202 | 8200g | 0,01g | External | 175x195mm | - | |
 | L1002 | 1000g | 0,01g | External | Ø 160mm | - | |
 | LG1002 | 1000g | 0,01g | External | Ø 160mm | - | |
 | M124A | 120g | 0,1mg | External | Ø 80 mm | - | |
 | M5-L10001 | 10000g | 0,1g | External | 175x195mm | - | |
 | M5-L303i | 310g | 0,001g | Automatic internal | Ø 110mm | - | |
 | M5-L3102i | 3100g | 0,01g | Automatic internal | Ø 160mm | - | |
 | M5-Thermo A64M | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | MG124A | 120g | 0,1mg | External | Ø 80 mm | - | |
 | RBG6202 | 6200g | 0,01g | External | 175x195mm | - | |
 | S123 | 120g | 0,001g | External | Ø 80 mm | - | |
 | S3201 | 3200g | 0,1g | External | 150x140mm | - | |
 | S622 | 620g | 0,01g | External | Ø 130mm | - | |
 | HPB 414Ai-ION | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG 514Ai | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | KG10102 | 10100g | 0,01g | External | 175x195mm | - | |
 | LG1502 | 1500g | 0,01g | External | Ø 160mm | - | |
 | M5-L4202i | 4200g | 0,01g | Automatic internal | Ø 160mm | - | |
 | M5-Thermo 163M | 160g | 0,001g | External | 100mm Samples Pan | - | |
 | RB8202 | 8200g | 0,01g | External | 175x195mm | - | |
 | RBG8202 | 8200g | 0,01g | External | 175x195mm | - | |
 | S1002 | 1000g | 0,01g | External | Ø 130mm | - | |
 | S203 | 210g | 0,001g | External | Ø 80 mm | - | |
 | S5201 | 5200g | 0,1g | External | 150x140mm | - | |
 | HPB 514Ai | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG 614Ai | 610g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | L2202 | 2200g | 0,01g | External | Ø 160mm | - | |
 | LG2202 | 2200g | 0,01g | External | Ø 160mm | - | |
 | M214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | M4202 | 4200g | 0,01g | External | Ø 160mm | - | |
 | M5-M5202i | 5200g | 0,01g | Automatic internal | Ø 160mm | - | |
 | M5-M523i | 520g | 0,001g | Automatic internal | Ø 110mm | - | |
 | M5-Thermo 163L | 160g | 0,001g | External | 100mm Samples Pan | - | |
 | M523 | 520g | 0,001g | External | Ø 110mm | - | |
 | MG214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | MG4202 | 4200g | 0,01g | External | Ø 160mm | - | |
 | MG523 | 520g | 0,001g | External | Ø 110mm | - | |
 | MGW523 | 520g | 0,001g | External | Ø 110mm | - | |
 | MW523 | 520g | 0,001g | External | Ø 110mm | - | |
 | RB10102 | 10100g | 0,01g | External | 175x195mm | - | |
 | RBG10102 | 10100g | 0,01g | External | 175x195mm | - | |
 | S303 | 310g | 0,001g | External | Ø 80 mm | - | |
 | S6501 | 6500g | 0,1g | External | 150x140mm | - | |
 | HPB 514Ai-ION | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | i-Thermo G163L | 160g | 0,001g | External | 100mm Samples Pan | - | |
 | i-Thermo G203M | 200g | 0,001g | External | 100mm Samples Pan | - | |
 | i-Thermo G62L | 60g | 0,01g | External | 100mm Samples Pan | - | |
Viewed Sorry. No results match your search.