HomeResponse time (sec.)≤3
Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | i-Thermo G64AM | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | L1002 | 1000g | 0,01g | External | Ø 160mm | - | |
 | LG1002 | 1000g | 0,01g | External | Ø 160mm | - | |
 | LG163 | 160g | 0,001g | External | Ø 110mm | | |
 | LGW163 | 160g | 0,001g | External | Ø 110mm | | |
 | M5-L303i | 310g | 0,001g | Automatic internal | Ø 110mm | - | |
 | M5-L3102i | 3100g | 0,01g | Automatic internal | Ø 160mm | - | |
 | M5-Thermo A64M | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | RBG6202 | 6200g | 0,01g | External | 175x195mm | - | |
 | S123 | 120g | 0,001g | External | Ø 80 mm | - | |
 | L203 | 210g | 0,001g | External | Ø 110mm | | |
 | LG1502 | 1500g | 0,01g | External | Ø 160mm | - | |
 | LG203 | 210g | 0,001g | External | Ø 110mm | | |
 | LGW203 | 210g | 0,001g | External | Ø 110mm | | |
 | M5-L4202i | 4200g | 0,01g | Automatic internal | Ø 160mm | - | |
 | M5-Thermo 163M | 160g | 0,001g | External | 100mm Samples Pan | - | |
 | RBG8202 | 8200g | 0,01g | External | 175x195mm | - | |
 | S203 | 210g | 0,001g | External | Ø 80 mm | - | |
 | L2202 | 2200g | 0,01g | External | Ø 160mm | - | |
 | L303 | 310g | 0,001g | External | Ø 110mm | | |
 | LG2202 | 2200g | 0,01g | External | Ø 160mm | - | |
 | LG303 | 310g | 0,001g | External | Ø 110mm | | |
 | LGW303 | 310g | 0,001g | External | Ø 110mm | | |
 | M5-M5202i | 5200g | 0,01g | Automatic internal | Ø 160mm | - | |
 | S303 | 310g | 0,001g | External | Ø 80 mm | - | |
 | i-Thermo G203M | 200g | 0,001g | External | 100mm Samples Pan | - | |
 | i-Thermo G62L | 60g | 0,01g | External | 100mm Samples Pan | - | |
 | L3202 | 3200g | 0,01g | External | Ø 160mm | - | |
 | LG303D | 150g/310g | 0,001g/0,01g | External | Ø 110mm | | |
 | LG3102 | 3100g | 0,01g | External | Ø 160mm | - | |
 | LGW303D | 150g/310g | 0,001g/0,01g | External | Ø 110mm | | |
 | M5-M6202i | 6200g | 0,01g | Automatic internal | Ø 160mm | - | |
 | M5-Thermo 62L | 60g | 0,01g | External | 100mm Samples Pan | - | |
 | M5202 | 5200g | 0,01g | External | Ø 160mm | - | |
 | MG5202 | 5200g | 0,01g | External | Ø 160mm | - | |
 | LG4202 | 4200g | 0,01g | External | Ø 160mm | - | |
 | M1003 | 1000g | 0,001g | External | Ø 110mm | - | |
 | M6202 | 6200g | 0,01g | External | Ø 160mm | - | |
 | MG1003 | 1000g | 0,001g | External | Ø 110mm | - | |
 | MG6202 | 6200g | 0,01g | External | Ø 160mm | - | |
 | MGW1003 | 1000g | 0,001g | External | Ø 110mm | - | |
 | MW1003 | 1000g | 0,001g | External | Ø 110mm | - | |
 | RB8001 | 8000g | 0,1g | External | 320x220mm | - | |
 | RBG8001 | 8000g | 0,1g | External | 320x220mm | - | |
 | S2202 | 2200g | 0,01g | External | Ø 130mm | - | |
 | S423 | 420g | 0,001g | External | Ø 80 mm | - | |
 | M1203 | 1200g | 0,001g | External | Ø 110mm | - | |
 | M8202 | 8200g | 0,01g | External | Ø 160mm | - | |
 | MG1203 | 1200g | 0,001g | External | Ø 110mm | - | |
 | MG8202 | 8200g | 0,01g | External | Ø 160mm | - | |
Viewed Sorry. No results match your search.