HomeResponse time (sec.)≤2
| Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
|---|
 | ES202 | 200g | 0,01g | External | Ø 110mm | | |
 | M5-iDens | 3100g | 0,01g | Automatic internal | Ø 80 mm | | |
 | M5-L10001 | 10000g | 0,1g | External | 175x195mm | - | |
 | S3201 | 3200g | 0,1g | External | 150x140mm | - | |
 | S622 | 620g | 0,01g | External | Ø 130mm | - | |
 | ES422 | 420g | 0,01g | External | Ø 110mm | | |
 | L5201 | 5200g | 0,1g | External | 175x195mm | | |
 | LG5201 | 5200g | 0,1g | External | 175x195mm | | |
 | S1002 | 1000g | 0,01g | External | Ø 130mm | - | |
 | S5201 | 5200g | 0,1g | External | 150x140mm | - | |
 | ES1001 | 1000g | 0,1g | External | 150x140mm | | |
 | L6501 | 6500g | 0,1g | External | 175x195mm | | |
 | LG6501 | 6500g | 0,1g | External | 175x195mm | | |
 | M4202 | 4200g | 0,01g | External | Ø 160mm | - | |
 | M5-M523i | 520g | 0,001g | Automatic internal | Ø 110mm | - | |
 | M523 | 520g | 0,001g | External | Ø 110mm | - | |
 | MG4202 | 4200g | 0,01g | External | Ø 160mm | - | |
 | MG523 | 520g | 0,001g | External | Ø 110mm | - | |
 | MGW523 | 520g | 0,001g | External | Ø 110mm | - | |
 | MW523 | 520g | 0,001g | External | Ø 110mm | - | |
 | S6501 | 6500g | 0,1g | External | 150x140mm | - | |
 | ES1501 | 1500g | 0,1g | External | 150x140mm | | |
 | L8001 | 8000g | 0,1g | External | 175x195mm | | |
 | LG8001 | 8000g | 0,1g | External | 175x195mm | | |
 | ES2201 | 2200g | 0,1g | External | 150x140mm | | |
 | L10001 | 10000g | 0,1g | External | 175x195mm | | |
 | LG10001 | 10000g | 0,1g | External | 175x195mm | | |
 | M5502D | 800g/5500g | 0,01g/0,1g | External | Ø 160mm | - | |
 | MG5502D | 800g/5500g | 0,01g/0,1g | External | Ø 160mm | - | |
 | MGW1003D | 500g/1000g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MW1003D | 500g/1000g | 0,001g/0,01g | External | Ø 110mm | - | |
 | M5202D | 3000g/5200g | 0,01g/0,1g | External | Ø 160mm | - | |
 | MG1003D | 500g/1000g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MG5202D | 3000g/5200g | 0,01g/0,1g | External | Ø 160mm | - | |
 | MGW1203D | 720g/1200g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MW1203D | 720g/1200g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MG1203D | 720g/1200g | 0,001g/0,01g | External | Ø 110mm | - | |
 | TDY-M 3201 | 3200g | 0,1g | External | 280x280 mm | - | |
 | TDY-S 1202 | 1200g | 0,01g | External | 150x140 mm | - | |
 | M523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MG333i | 330g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MGW523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MW523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | M4202i | 4200g | 0,01g | Automatic internal | Ø 160mm | [M] | |
 | MG4202i | 4200g | 0,01g | Automatic internal | Ø 160mm | [M] | |
 | MG523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | M5502Di | 800g/5500g | 0,01g/0,1g | Automatic internal | Ø 160mm | [M] | |
 | MG5502Di | 800g/5500g | 0,01g/0,1g | Automatic internal | Ø 160mm | [M] | |
 | M1203Di | 720g/1200g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | M5202Di | 3000g/5200g | 0,01g/0,1g | Automatic internal | Ø 160mm | [M] | |
Viewed Sorry. No results match your search.