HomeLinearity± 0,1mg / ± 0,2mg
Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | M5-HPB-2285Di | 82g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB-2285Di-ION | 82g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG-2245Di | 42g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB-22105Di | 102g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG-2245Di-ION | 42g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB-22105Di-ION | 102g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB-2245Di | 42g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG-2265Di | 62g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB-2245Di-ION | 42g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG-2265Di-ION | 62g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB-2265Di | 62g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG-2285Di | 82g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB-2265Di-ION | 62g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG-2285Di-ION | 82g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB-2285Di | 82g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB-2285Di-ION | 82g/220g | 0,01/0,1mg | Automatic internal | Ø 80 mm | - | |
Viewed Sorry. No results match your search.