Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | HPB 414Ai | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG 414Ai | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB 414Ai-ION | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG 514Ai | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB 514Ai | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG 614Ai | 610g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB 514Ai-ION | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB 614Ai | 610g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB 614Ai-ION | 610g | 0,01mg | Automatic internal | Ø 80 mm | - | |
 | HPB 1004Ai | 1000g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB-1004Ai-ION | 1000g | 0,01mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB 414Ai | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB 414Ai-ION | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB 514Ai | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB 514Ai-ION | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB-614i | 610g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB-614i-ION | 610g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB-1004Ai | 1010g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB-1004Ai-ION | 1010g | 0,1mg | Automatic internal | Ø 80 mm | - | |
Viewed Sorry. No results match your search.