Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | i-Thermo A64M | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | i-Thermo G64AM | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | M124A | 120g | 0,1mg | External | Ø 80 mm | - | |
 | M5-Thermo A64M | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | MG124A | 120g | 0,1mg | External | Ø 80 mm | - | |
 | M214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | MG214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | M254A | 250g | 0,1mg | External | Ø 80 mm | - | |
 | MG254A | 250g | 0,1mg | External | Ø 80 mm | - | |
 | M124Ai | 120g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | MW1003 | 1000g | 0,001g | External | Ø 110mm | - | |
 | MG124Ai | 120g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | MW1203 | 1200g | 0,001g | External | Ø 110mm | - | |
 | M214Ai | 220g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M214Ai-ION | 220g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | MG214Ai | 220g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M254Ai | 250g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | MG254Ai | 250g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M254Ai-ION | 250g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-M214Ai | 220g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | MW1003i | 1000g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MW1203i | 1200g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MW2103i | 2100g | 0,001g | Automatic internal | Ø 110mm | - | |
 | M5-M214Ai-ION | 220g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-M254Ai | 250g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-M254Ai-ION | 250g | 0,1mg | Automatic internal | Ø 80 mm | - | |
Viewed Sorry. No results match your search.