Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | i-Thermo G64AM | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | M124A | 120g | 0,1mg | External | Ø 80 mm | - | |
 | M5-Thermo A64M | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | MG124A | 120g | 0,1mg | External | Ø 80 mm | - | |
 | M214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | MG214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | M254A | 250g | 0,1mg | External | Ø 80 mm | - | |
 | MG254A | 250g | 0,1mg | External | Ø 80 mm | - | |
 | M124Ai | 120g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | MG124Ai | 120g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M214Ai | 220g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M214Ai-ION | 220g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | MG214Ai | 220g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M254Ai | 250g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | MG254Ai | 250g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M254Ai-ION | 250g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-M214Ai | 220g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | MG314Ai | 310g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M314Ai | 310g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M314Ai-ION | 310g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-M214Ai-ION | 220g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-M254Ai | 250g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-M254Ai-ION | 250g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-M314Ai | 310g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-M314Ai-ION | 310g | 0,1mg | Automatic internal | Ø 80 mm | - | |
Viewed Sorry. No results match your search.