HomeRepeatibility0,001g/0,005g
| Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
|---|
 | MGW1003D | 500g/1000g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MW1003D | 500g/1000g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MG1003D | 500g/1000g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MGW1203D | 720g/1200g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MW1203D | 720g/1200g | 0,001g/0,01g | External | Ø 110mm | - | |
 | MG1203D | 720g/1200g | 0,001g/0,01g | External | Ø 110mm | - | |
 | M1003Di | 500g/1000g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | M1203Di | 720g/1200g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MG1003Di | 500g/1000g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MGW1003Di | 500g/1000g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MW1003Di | 500g/1000g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MG1203Di | 720g/1200g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MGW1203Di | 720g/1200g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
 | MW1203Di | 720g/1200g | 0,001g/0,01g | Automatic internal | Ø 110mm | [M] | |
Viewed Sorry. No results match your search.