Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | HPB 414Ai | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG 414Ai | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M124A | 120g | 0,1mg | External | Ø 80 mm | - | |
 | M5-iDens | 3100g | 0,01g | Automatic internal | Ø 80 mm | | |
 | M5-M214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | MG124A | 120g | 0,1mg | External | Ø 80 mm | - | |
 | S123 | 120g | 0,001g | External | Ø 80 mm | - | |
 | HPB 414Ai-ION | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG 514Ai | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M164A | 160g | 0,1mg | External | Ø 80 mm | - | |
 | M5-M214A-ION | 220g | 0,1mg | External | Ø 80 mm | - | |
 | MG164A | 160g | 0,1mg | External | Ø 80 mm | - | |
 | S203 | 210g | 0,001g | External | Ø 80 mm | - | |
 | HPB 514Ai | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPBG 614Ai | 610g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | M5-M254Ai | 250g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | MG214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | S303 | 310g | 0,001g | External | Ø 80 mm | - | |
 | HPB 514Ai-ION | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M254A | 250g | 0,1mg | External | Ø 80 mm | - | |
 | M5-M254Ai-ION | 250g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | MG254A | 250g | 0,1mg | External | Ø 80 mm | - | |
 | S303D | 150g/310g | 0,001g/0,01g | External | Ø 80 mm | - | |
 | HPB 614Ai | 610g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M124Ai | 120g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M5-M314Ai | 310g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | S423 | 420g | 0,001g | External | Ø 80 mm | - | |
 | HPB 614Ai-ION | 610g | 0,01mg | Automatic internal | Ø 80 mm | - | |
 | M164Ai | 160g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M5-M314Ai-ION | 310g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | MG124Ai | 120g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M214Ai | 220g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M5-HPB 414Ai | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | MG164Ai | 160g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M214Ai-ION | 220g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB 414Ai-ION | 410g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | MG214Ai | 220g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M254Ai | 250g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | M5-HPB 514Ai | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | MG254Ai | 250g | 0,1mg | Automatic internal | Ø 80 mm | [M] | |
 | HPB-425i | 42g | 0,01mg | Automatic internal | Ø 80 mm | - | |
 | HPBG-425i | 42g | 0,01mg | Automatic internal | Ø 80 mm | - | |
 | M254Ai-ION | 250g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB 514Ai-ION | 510g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M5-HPB-425i | 42g | 0,01mg | Automatic internal | Ø 80 mm | - | |
 | MG314Ai | 310g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M314Ai | 310g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | M314Ai-ION | 310g | 0,1mg | Automatic internal | Ø 80 mm | - | |
 | HPB-425i-ION | 42g | 0,01mg | Automatic internal | Ø 80 mm | - | |
Viewed Sorry. No results match your search.