Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
---|
 | ES202 | 200g | 0,01g | External | Ø 110mm | | |
 | i-Thermo G64AM | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | KG8202 | 8200g | 0,01g | External | 175x195mm | - | |
 | L1002 | 1000g | 0,01g | External | Ø 160mm | - | |
 | LG1002 | 1000g | 0,01g | External | Ø 160mm | - | |
 | LG163 | 160g | 0,001g | External | Ø 110mm | | |
 | LGW163 | 160g | 0,001g | External | Ø 110mm | | |
 | M124A | 120g | 0,1mg | External | Ø 80 mm | - | |
 | M5-L10001 | 10000g | 0,1g | External | 175x195mm | - | |
 | M5-Thermo A64M | 60g | 0,1mg | External | 100mm Samples Pan | - | |
 | MG124A | 120g | 0,1mg | External | Ø 80 mm | - | |
 | RBG6202 | 6200g | 0,01g | External | 175x195mm | - | |
 | S123 | 120g | 0,001g | External | Ø 80 mm | - | |
 | S3201 | 3200g | 0,1g | External | 150x140mm | - | |
 | S622 | 620g | 0,01g | External | Ø 130mm | - | |
 | ES422 | 420g | 0,01g | External | Ø 110mm | | |
 | KG10102 | 10100g | 0,01g | External | 175x195mm | - | |
 | L203 | 210g | 0,001g | External | Ø 110mm | | |
 | L5201 | 5200g | 0,1g | External | 175x195mm | | |
 | LG1502 | 1500g | 0,01g | External | Ø 160mm | - | |
 | LG203 | 210g | 0,001g | External | Ø 110mm | | |
 | LG5201 | 5200g | 0,1g | External | 175x195mm | | |
 | LGW203 | 210g | 0,001g | External | Ø 110mm | | |
 | M5-Thermo 163M | 160g | 0,001g | External | 100mm Samples Pan | - | |
 | RB8202 | 8200g | 0,01g | External | 175x195mm | - | |
 | RBG8202 | 8200g | 0,01g | External | 175x195mm | - | |
 | S1002 | 1000g | 0,01g | External | Ø 130mm | - | |
 | S203 | 210g | 0,001g | External | Ø 80 mm | - | |
 | S5201 | 5200g | 0,1g | External | 150x140mm | - | |
 | ES1001 | 1000g | 0,1g | External | 150x140mm | | |
 | L2202 | 2200g | 0,01g | External | Ø 160mm | - | |
 | L303 | 310g | 0,001g | External | Ø 110mm | | |
 | L6501 | 6500g | 0,1g | External | 175x195mm | | |
 | LG2202 | 2200g | 0,01g | External | Ø 160mm | - | |
 | LG303 | 310g | 0,001g | External | Ø 110mm | | |
 | LG6501 | 6500g | 0,1g | External | 175x195mm | | |
 | LGW303 | 310g | 0,001g | External | Ø 110mm | | |
 | M214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | M4202 | 4200g | 0,01g | External | Ø 160mm | - | |
 | M5-Thermo 163L | 160g | 0,001g | External | 100mm Samples Pan | - | |
 | M523 | 520g | 0,001g | External | Ø 110mm | - | |
 | MG214A | 220g | 0,1mg | External | Ø 80 mm | - | |
 | MG4202 | 4200g | 0,01g | External | Ø 160mm | - | |
 | MG523 | 520g | 0,001g | External | Ø 110mm | - | |
 | MGW523 | 520g | 0,001g | External | Ø 110mm | - | |
 | MW523 | 520g | 0,001g | External | Ø 110mm | - | |
 | RB10102 | 10100g | 0,01g | External | 175x195mm | - | |
 | RBG10102 | 10100g | 0,01g | External | 175x195mm | - | |
 | S303 | 310g | 0,001g | External | Ø 80 mm | - | |
 | S6501 | 6500g | 0,1g | External | 150x140mm | - | |
Viewed Sorry. No results match your search.