| Image | Title | Capacity | Resolution | Calibration | Pan Size | Verification | |
|---|
 | LGW423i | 420g | 0,001g | Automatic internal | Ø 110mm | | |
 | LW423i | 420g | 0,001g | Automatic internal | Ø 110mm | | |
 | M523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MG333i | 330g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MGW523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MW523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | M723i | 720g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MG523i | 520g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MGW723i | 720g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MW723i | 720g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | M1003i | 1000g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MG723i | 720g | 0,001g | Automatic internal | Ø 110mm | [M] | |
 | MGW1003i | 1000g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MW1003i | 1000g | 0,001g | Automatic internal | Ø 110mm | - | |
 | M1203i | 1200g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MG1003i | 1000g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MGW1203i | 1200g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MW1203i | 1200g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MG1203i | 1200g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MGW2103i | 2100g | 0,001g | Automatic internal | Ø 110mm | - | |
 | MW2103i | 2100g | 0,001g | Automatic internal | Ø 110mm | - | |
Viewed Sorry. No results match your search.