0,01mg0,0001g0,001g0,01g0,1g1g
Type – Model Name |
---|
SemiMicro Balances – M5 |
SemiMicro Balances – HPB |
SemiMicro Balances – HPBG |
Type – Model Name | Measurement Range (g) |
---|---|
Analytical Balances – M5 | 42 – 220 |
Analytical Balances – HPB | 42 – 220 |
Analytical Balances – HPBG | 42 – 220 |
Analytical Balances – M | 410 – 610 |
Analytical Balances – MG | 410 – 610 |
Moisture Balances – M5-Thermo | 60 |
Moisture Balances – i-Thermo | 60 |
Type – Model Name | Measurement Range (g) |
---|---|
Precision Balances – M5 | 310 – 1000 |
Precision Balances – M | 120 – 310 |
Precision Balances – MW | 220 – 2100 |
Precision Balances – MG | 220 – 2100 |
Precision Balances – MGW | 220 – 2100 |
Precision Balances – L | 160 – 520 |
Precision Balances – LG | 160 – 520 |
Precision Balances – LW | 160 – 520 |
Precision Balances – LGW | 160 – 520 |
Precision Balances – S portable | 120 – 420 |
Moisture Balances – M5-Thermo | 160 |
Moisture Balances – i-Thermo | 160 |
Type – Model Name | Measurement Range (g) |
---|---|
Precision Balances – M5 | 3100 – 6200 |
Precision Balances – M | 2200 – 8200 |
Precision Balances – MG | 2200 – 8200 |
Precision Balances – L | 1000 – 5200 |
Precision Balances – LG | 1000 – 5200 |
Precision Balances – S portable | 620 – 4200 |
Precision Balances – ES portable | 200 – 420 |
Moisture Balances – M5-Thermo | 60 |
Moisture Balances – i-Thermo | 60 |
Type – Model Name | Measurement Range (g) |
---|---|
Precision Balances – M5 | 10000 – 20000 |
Precision Balances – L | 4500 – 20000 |
Precision Balances – LG | 4500 – 20000 |
Precision Balances – S | 3200 – 6500 |
Precision Balances – ES | 1000 – 2200 |
Precision Balances – KL | 8000 – 32000 |
Precision Balances – KG | 8200 – 12100 |
Type – Model Name | Measurement Range (g) |
---|---|
Precision Balances – KL | 8000 – 32000 |
Address:
Via Carlo Carra’ , 5
20900 Monza (MB) ITALY
Phones:
+39 039 2006102